CORN
SOYBEANS
WHEAT
| Wheat TW | Discount | Wheat Damage | Discount | Wheat - Discounts | Discount |
|---|---|---|---|---|---|
| 57.9–57.5 | -0.02 | .90 | 0.00 | Bugs or Infested | -0.20 |
| 57.4–57.0 | -0.04 | 1.0–2.0 | -0.02 | Musty | -0.10 |
| 56.9–56.5 | -0.06 | 2.1–3.0 | -0.05 | Sour | -0.20 |
| 56.4–56.0 | -0.08 | 3.1–4.0 | -0.08 | ||
| 55.9–55.5 | -0.10 | 4.1–5.0 | -0.12 | ||
| 55.4–55.0 | -0.12 | 5.1–6.0 | -0.16 | ||
| 54.9–54.5 | -0.16 | 6.1–7.0 | -0.20 | ||
| 54.4–54.0 | -0.20 | 7.1–8.0 | -0.24 | Falling Numbers | Discount |
| 53.9–53.5 | -0.24 | 8.1–9.0 | -0.28 | Falling Numbers | $0.10 each 10 below 300 |
| 53.4–53.0 | -0.28 | 9.1–10.0 | -0.32 | ||
| 52.9–52.5 | -0.32 | 10.1–11.0 | -0.36 | ||
| 52.4–52.0 | -0.36 | 11.1–12.0 | -0.40 | ||
| 51.9–51.5 | -0.40 | 12.1–13.0 | -0.44 | ||
| 51.4–51.0 | -0.44 |
WHEAT MOISTURE SCALE
| Moisture | Shrink / Bu. | Cost / Bu. | Moisture | Shrink / Bu. | Cost / Bu. | Moisture | Shrink / Bu. | Cost / Bu. |
|---|---|---|---|---|---|---|---|---|
| 13.5 | 19.0 | 0.0825 | 0.260 | 24.5 | 0.1650 | 0.535 | ||
| 13.6 | 0.0015 | 19.1 | 0.0840 | 0.285 | 24.6 | 0.1665 | 0.560 | |
| 13.7 | 0.0030 | 19.2 | 0.0855 | 0.285 | 24.7 | 0.1680 | 0.560 | |
| 13.8 | 0.0045 | 19.3 | 0.0870 | 0.285 | 24.8 | 0.1695 | 0.560 | |
| 13.9 | 0.0060 | 19.4 | 0.0885 | 0.285 | 24.9 | 0.1710 | 0.560 | |
| 14.0 | 0.0075 | 0.040 | 19.5 | 0.0900 | 0.285 | 25.0 | 0.1725 | 0.560 |
| 14.1 | 0.0090 | 0.040 | 19.6 | 0.0915 | 0.310 | 25.1 | 0.1740 | 0.585 |
| 14.2 | 0.0105 | 0.040 | 19.7 | 0.0930 | 0.310 | 25.2 | 0.1755 | 0.585 |
| 14.3 | 0.0120 | 0.040 | 19.8 | 0.0945 | 0.310 | 25.3 | 0.1770 | 0.585 |
| 14.4 | 0.0135 | 0.040 | 19.9 | 0.0960 | 0.310 | 25.4 | 0.1785 | 0.585 |
| 14.5 | 0.0150 | 0.040 | 20.0 | 0.0975 | 0.310 | 25.5 | 0.1800 | 0.585 |
| 14.6 | 0.0165 | 0.060 | 20.1 | 0.0990 | 0.335 | 25.6 | 0.1815 | 0.610 |
| 14.7 | 0.0180 | 0.060 | 20.2 | 0.1005 | 0.335 | 25.7 | 0.1830 | 0.610 |
| 14.8 | 0.0195 | 0.060 | 20.3 | 0.1020 | 0.335 | 25.8 | 0.1845 | 0.610 |
| 14.9 | 0.0210 | 0.060 | 20.4 | 0.1035 | 0.335 | 25.9 | 0.1860 | 0.610 |
| 15.0 | 0.0225 | 0.060 | 20.5 | 0.1050 | 0.335 | 26.0 | 0.1875 | 0.610 |
1.5% Shrink / pt. – $0.04 drying charge per 1/2 pt from 14.0 to 14.5
$0.06 drying charge per 1/2 pt from 14.6 to 15.0
$0.025 drying charge per 1/2 pt at 15.1 & after
Updated: 8-8-22
Master: AUG22
SOYBEANS
| Soybean TW | Discount | Soybean Damage | Discount | Soybean - Splits |
|---|---|---|---|---|
| 53.9–53.0 | -0.01 | 2.1–3.0 | -0.02 | 1/2% over 20% |
| 52.9–52.0 | -0.02 | 3.1–4.0 | -0.04 | |
| 51.9–51.0 | -0.03 | 4.1–5.0 | -0.06 | |
| 50.9–50.0 | -0.04 | 5.1–6.0 | -0.08 | |
| 49.9–49.0 | -0.05 | 6.1–7.0 | -0.10 | |
| 48.9–48.0 | -0.06 | 7.1–8.0 | -0.12 | |
| 47.9–47.0 | -0.07 | 8.1–9.0 | -0.14 | |
| 9.1–10.0 | -0.16 | |||
| 10.1–11.0 | -0.18 | |||
| 11.1–12.0 | -0.20 | |||
|
Bugs or Infested Discount = -0.20 Musty Discount = -0.10 Sour Discount = -0.20 | ||||
Soybean Moisture Scales
| Moisture | Shrink / Bu. | Cost / Bu. | Moisture | Shrink / Bu. | Cost / Bu. | Moisture | Shrink / Bu. | Cost / Bu. |
|---|---|---|---|---|---|---|---|---|
| 12.5 | 18.0 | 0.0750 | 0.225 | 23.5 | 0.1575 | 0.500 | ||
| 12.6 | 18.1 | 0.0765 | 0.250 | 23.6 | 0.1590 | 0.525 | ||
| 12.7 | 18.2 | 0.0780 | 0.250 | 23.7 | 0.1605 | 0.525 | ||
| 12.8 | 18.3 | 0.0795 | 0.250 | 23.8 | 0.1620 | 0.525 | ||
| 12.9 | 18.4 | 0.0810 | 0.250 | 23.9 | 0.1635 | 0.525 | ||
| 13.0 | 18.5 | 0.0825 | 0.250 | 24.0 | 0.1650 | 0.525 | ||
| 13.1 | 0.0015 | 18.6 | 0.0840 | 0.275 | 24.1 | 0.1665 | 0.550 | |
| 13.2 | 0.0030 | 18.7 | 0.0855 | 0.275 | 24.2 | 0.1680 | 0.550 | |
| 13.3 | 0.0045 | 18.8 | 0.0870 | 0.275 | 24.3 | 0.1695 | 0.550 | |
| 13.4 | 0.0060 | 18.9 | 0.0885 | 0.275 | 24.4 | 0.1710 | 0.550 | |
| 13.5 | 0.0075 | 19.0 | 0.0900 | 0.275 | 24.5 | 0.1725 | 0.550 | |
| 13.6 | 0.0090 | 0.040 | 19.1 | 0.0915 | 0.300 | 24.6 | 0.1740 | 0.575 |
| 13.7 | 0.0105 | 0.040 | 19.2 | 0.0930 | 0.300 | 24.7 | 0.1755 | 0.575 |
| 13.8 | 0.0120 | 0.040 | 19.3 | 0.0945 | 0.300 | 24.8 | 0.1770 | 0.575 |
| 13.9 | 0.0135 | 0.040 | 19.4 | 0.0960 | 0.300 | 24.9 | 0.1785 | 0.575 |
| 14.0 | 0.0150 | 0.040 | 19.5 | 0.0975 | 0.300 | 25.0 | 0.1800 | 0.575 |
| 14.1 | 0.0165 | 0.060 | 19.6 | 0.0990 | 0.325 | 25.1 | 0.1815 | 0.600 |
| 14.2 | 0.0180 | 0.060 | 19.7 | 0.1005 | 0.325 | 25.2 | 0.1830 | 0.600 |
| 14.3 | 0.0195 | 0.060 | 19.8 | 0.1020 | 0.325 | 25.3 | 0.1845 | 0.600 |
| 14.4 | 0.0210 | 0.060 | 19.9 | 0.1035 | 0.325 | 25.4 | 0.1860 | 0.600 |
| 14.5 | 0.0225 | 0.060 | 20.0 | 0.1050 | 0.325 | 25.5 | 0.1875 | 0.600 |
1.5% Shrink / pt. – $0.02 drying charge per 1/2 pt starting at $0.04 (13.6 to 15.5)
$0.02½ drying charge per 1/2 pt starting at $0.125 (15.6 and after)
Updated: 9-17-25
CORN
| Corn TW | Discount | Corn Damage | Discount | Corn FM | Discount |
|---|---|---|---|---|---|
| 56.0–54.0 | 0.00 | 5.1–6.0 | -0.02 | 3.1–4.0 | -0.04 |
| 53.5–53.9 | -0.02 | 6.1–7.0 | -0.04 | 4.1–5.0 | -0.09 |
| 53.0–53.4 | -0.04 | 7.1–8.0 | -0.06 | 5.1–6.0 | -0.14 |
| 52.5–52.9 | -0.06 | 8.1–9.0 | -0.08 | 6.1–7.0 | -0.19 |
| 52.0–52.4 | -0.08 | 9.1–10.0 | -0.10 | 7.1–8.0 | -0.24 |
| 51.5–51.9 | -0.11 | 10.1–11.0 | -0.12 | 8.1–9.0 | -0.29 |
| 51.0–51.4 | -0.14 | 11.1–12.0 | -0.14 | 9.1–10.0 | -0.34 |
| 50.5–50.9 | -0.17 | 12.1–13.0 | -0.16 | ||
| 50.5–50.4 | -0.20 | 13.1–14.0 | -0.18 | ||
| 49.5–49.9 | -0.23 | 14.1–15.0 | -0.20 | ||
| 49.0–49.4 | -0.26 | ||||
| 48.5–48.9 | -0.29 | ||||
| 48.0–48.4 | -0.32 | ||||
| 47.5–47.9 | -0.37 | ||||
| 47.0–47.4 | -0.42 | ||||
| 46.5–46.9 | -0.47 | ||||
|
Bugs or Infested Discount = -0.20 Musty Discount = -0.10 Sour Discount = -0.20 | |||||
Corn Moisture Scales
| CORN MOISTURE SCALES | ||||||||
|---|---|---|---|---|---|---|---|---|
| Moisture | Shrink / Bu. | Cost / Bu. | Moisture | Shrink / Bu. | Cost / Bu. | Moisture | Shrink / Bu. | Cost / Bu. |
| 14.5 | 20.0 | 0.0825 | 0.27 | 25.5 | 0.1650 | 0.55 | ||
| 14.6 | 0.0015 | 20.1 | 0.0840 | 0.30 | 25.6 | 0.1665 | 0.57 | |
| 14.7 | 0.0030 | 20.2 | 0.0855 | 0.30 | 25.7 | 0.1680 | 0.57 | |
| 14.8 | 0.0045 | 20.3 | 0.0870 | 0.30 | 25.8 | 0.1695 | 0.57 | |
| 14.9 | 0.0060 | 20.4 | 0.0885 | 0.30 | 25.9 | 0.1710 | 0.57 | |
| 15.0 | 0.0075 | 20.5 | 0.0900 | 0.30 | 26.0 | 0.1725 | 0.57 | |
| 15.1 | 0.0090 | 0.08 | 20.6 | 0.0915 | 0.32 | 26.1 | 0.1740 | 0.60 |
| 15.2 | 0.0105 | 0.08 | 20.7 | 0.0930 | 0.32 | 26.2 | 0.1755 | 0.60 |
| 15.3 | 0.0120 | 0.08 | 20.8 | 0.0945 | 0.32 | 26.3 | 0.1770 | 0.60 |
| 15.4 | 0.0135 | 0.08 | 20.9 | 0.0960 | 0.32 | 26.4 | 0.1785 | 0.60 |
| 15.5 | 0.0150 | 0.08 | 21.0 | 0.0975 | 0.32 | 26.5 | 0.1800 | 0.60 |
| 15.6 | 0.0165 | 0.09 | 21.1 | 0.0990 | 0.35 | 26.6 | 0.1815 | 0.62 |
| 15.7 | 0.0180 | 0.09 | 21.2 | 0.1005 | 0.35 | 26.7 | 0.1830 | 0.62 |
| 15.8 | 0.0195 | 0.09 | 21.3 | 0.1020 | 0.35 | 26.8 | 0.1845 | 0.62 |
| 15.9 | 0.0210 | 0.09 | 21.4 | 0.1035 | 0.35 | 26.9 | 0.1860 | 0.62 |
| 16.0 | 0.0225 | 0.09 | 21.5 | 0.1050 | 0.35 | 27.0 | 0.1875 | 0.62 |
1.5% Shrink / pt.
Updated: 9-17-25